• Advertisement

Make a small donation to Ye Olde Inn!

Donate via Paypal

Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.

Odds of Damage

Discuss general topics relating to HeroQuest that don't fit well in the categories below.

Odds of Damage

Postby AerynB » March 21st, 2013, 11:47 pm

I've been trying to create new spells for the Heroes, and as I went along I wanted to find a way to rank them based on potential damage. So I've been looking at the various ways of rolling the dice. It took some multi-colored charts, and lots of math and algebra, but I think I've come up with some good information. These charts show odds of damage done against defenders with Black Shields and defenders with White Shields based on how many attack dice and defend dice are being rolled. I don't know if this would be useful to anyone, but I thought I'd post it anyway.

Code: Select all
Defending with Black Shields
                  1DD | 2DD | 3DD | 4DD | 5DD | 6DD |
-----------------------------------------------------
1AD | No damage | 58% | 65% | 71% | 76% | 80% | 83% |
       1 damage | 42% | 35% | 29% | 24% | 20% | 17% |
-----------------------------------------------------
2AD | No damage | 33% | 41% | 48% | 54% | 60% | 65% |
 at least 1 dmg | 67% | 59% | 52% | 46% | 40% | 35% |
       2 damage | 21% | 17% | 14% | 12% | 10% |  8% |
-----------------------------------------------------
3AD | No damage | 19% | 25% | 31% | 37% | 43% | 48% |
 at least 1 dmg | 81% | 75% | 69% | 63% | 57% | 52% |
 at least 2 dmg | 44% | 38% | 33% | 29% | 25% | 22% |
       3 damage | 10% |  9% |  7% |  6% |  5% |  4% |
-----------------------------------------------------
4AD | No damage | 10% | 15% | 20% | 25% | 29% | 34% |
 at least 1 dmg | 90% | 85% | 80% | 75% | 71% | 66% |
 at least 2 dmg | 63% | 57% | 51% | 46% | 41% | 37% |
 at least 3 dmg | 27% | 23% | 20% | 17% | 15% | 13% |
       4 damage |  5% |  4% |  4% |  3% |  3% |  2% |
-----------------------------------------------------
5AD | No damage |  6% |  9% | 12% | 16% | 20% | 24% |
 at least 1 dmg | 94% | 91% | 88% | 84% | 80% | 76% |
 at least 2 dmg | 76% | 71% | 66% | 61% | 56% | 51% |
 at least 3 dmg | 45% | 40% | 36% | 32% | 28% | 25% |
 at least 4 dmg | 16% | 14% | 12% | 10% |  9% |  8% |
       5 damage |  3% |  2% |  2% |  2% |  1% |  1% |
-----------------------------------------------------
6AD | No damage |  3% |  5% |  7% | 10% | 13% | 16% |
 at least 1 dmg | 97% | 95% | 93% | 90% | 87% | 84% |
 at least 2 dmg | 85% | 81% | 77% | 72% | 68% | 64% |
 at least 3 dmg | 60% | 55% | 51% | 46% | 42% | 38% |
 at least 4 dmg | 30% | 27% | 24% | 21% | 18% | 16% |
 at least 5 dmg |  9% |  8% |  7% |  6% |  5% |  4% |
       6 damage |  1% |  1% |  1% |  1% |  1% |  1% |
-----------------------------------------------------


Code: Select all
Defending with White Shields
                  1DD | 2DD | 3DD | 4DD | 5DD | 6DD |
-----------------------------------------------------
1AD | No damage | 67% | 78% | 85% | 90% | 93% | 96% |
       1 damage | 33% | 22% | 15% | 10% |  7% |  4% |
-----------------------------------------------------
2AD | No damage | 42% | 56% | 67% | 75% | 82% | 87% |
 at least 1 dmg | 58% | 44% | 33% | 25% | 18% | 13% |
       2 damage | 17% | 11% | 11% |  5% |  3% |  2% |
-----------------------------------------------------
3AD | No damage | 25% | 38% | 40% | 59% | 68% | 75% |
 at least 1 dmg | 75% | 62% | 51% | 41% | 32% | 25% |
 at least 2 dmg | 38% | 28% | 20% | 15% | 11% |  8% |
       3 damage |  8% |  6% |  4% |  3% |  2% |  1% |
-----------------------------------------------------
4AD | No damage | 15% | 24% | 34% | 44% | 54% | 62% |
 at least 1 dmg | 85% | 76% | 66% | 56% | 46% | 38% |
 at least 2 dmg | 56% | 45% | 36% | 28% | 21% | 16% |
 at least 3 dmg | 23% | 17% | 12% |  9% |  6% |  4% |
       4 damage |  4% |  3% |  2% |  1% |  1% |  1% |
-----------------------------------------------------
5AD | No damage |  8% | 15% | 23% | 32% | 41% | 49% |
 at least 1 dmg | 92% | 85% | 77% | 68% | 59% | 51% |
 at least 2 dmg | 71% | 60% | 51% | 42% | 34% | 27% |
 at least 3 dmg | 40% | 31% | 24% | 18% | 14% | 10% |
 at least 4 dmg | 14% | 10% |  7% |  5% |  4% |  2% |
       5 damage |  2% |  1% |  1% |  1% |0.4% |0.3% |
-----------------------------------------------------
6AD | No damage |  5% |  9% | 15% | 22% | 30% | 38% |
 at least 1 dmg | 95% | 91% | 85% | 78% | 70% | 62% |
 at least 2 dmg | 81% | 73% | 64% | 55% | 47% | 39% |
 at least 3 dmg | 55% | 46% | 37% | 30% | 24% | 19% |
 at least 4 dmg | 27% | 20% | 15% | 12% |  9% |  6% |
 at least 5 dmg |  8% |  6% |  4% |  3% |  2% |  2% |
       6 damage |  1% |0.7% |0.5% |0.3% |0.2% |0.1% |
-----------------------------------------------------


Code: Select all
Defending with Skulls
                  1DD | 2DD | 3DD | 4DD | 5DD | 6DD |
-----------------------------------------------------
1AD | No damage | 75% | 88% | 94% | 97% | 98% | 99% |
       1 damage | 25% | 12% |  6% |  3% |  2% |  1% |
-----------------------------------------------------
2AD | No damage | 50% | 69% | 81% | 89% | 94% | 96% |
 at least 1 dmg | 50% | 31% | 19% | 11% |  6% |  4% |
       2 damage | 12% |  6% |  3% |  2% |  1% |0.4% |
-----------------------------------------------------
3AD | No damage | 31% | 50% | 66% | 77% | 86% | 91% |
 at least 1 dmg | 69% | 50% | 34% | 23% | 14% |  9% |
 at least 2 dmg | 31% | 19% | 11% |  6% |  4% |  2% |
       3 damage |  6% |  3% |  2% |  1% |0.4% |0.2% |
-----------------------------------------------------
4AD | No damage | 19% | 34% | 50% | 64% | 75% | 83% |
 at least 1 dmg | 81% | 66% | 50% | 36% | 25% | 17% |
 at least 2 dmg | 50% | 34% | 23% | 14% |  9% |  5% |
 at least 3 dmg | 19% | 11% |  6% |  4% |  2% |  1% |
       4 damage |  3% |  2% |  1% |0.4% | 0.2% |0.1% |
-----------------------------------------------------
5AD | No damage | 11% | 23% | 36% | 50% | 62% | 73% |
 at least 1 dmg | 89% | 77% | 64% | 50% | 38% | 27% |
 at least 2 dmg | 66% | 50% | 36% | 25% | 17% | 11% |
 at least 3 dmg | 34% | 23% | 14% |  9% |  5% |  3% |
 at least 4 dmg | 11% |  6% |  4% |  2% |  1% |0.6% |
       5 damage |  2% |  1% |0.4% | 0.2% |0.1% |0.1% |
-----------------------------------------------------
6AD | No damage |  6% | 14% | 25% | 38% | 50% | 61% |
 at least 1 dmg | 94% | 86% | 75% | 62% | 50% | 39% |
 at least 2 dmg | 77% | 64% | 50% | 38% | 27% | 19% |
 at least 3 dmg | 50% | 36% | 25% | 17% | 11% |  7% |
 at least 4 dmg | 23% | 14% |  9% |  5% |  3% |  2% |
 at least 5 dmg |  6% |  4% |  2% |  1% |0.6% |0.3% |
       6 damage |  1% |0.4% |0.2% |0.1% |0.1% |0.02% |
-----------------------------------------------------


I've also done a chart for when you defend with Skulls, like when defending against Chaos Sorcerers' Mind Spells in Against the Ogre Horde. I just haven't finished the calculations for 6AD and 6DD. I'll try adding it over the weekend.

As you can see, I rounded up to the nearest percent most of the time. If you think it would be better to only round up to the tenth of a percent, I can edit this.

The reworked tables in scroll format:

Code: Select all
                                          Defending with Black Shields                 
                         --------------------------------------------------------------
        Attack          | 0 DD | 1 DD | 2 DD | 3 DD | 4 DD | 5 DD | 6 DD | 7 DD | 8 DD |
         Dice   Damage  |--------------------------------------------------------------|
Code: Select all
         1 AD    0 BP   | 50.0 | 58.3 | 65.3 | 71.1 | 75.9 | 79.9 | 83.3 | 85.1 | 88.4 |
                 1 BP   | 50.0 | 41.7 | 34.7 | 28.9 | 24.1 | 20.1 | 16.7 | 14.0 | 11.6 |
                        |--------------------------------------------------------------|
         2 AD    0 BP   | 25.0 | 33.3 | 41.0 | 47.9 | 54.2 | 59.8 | 64.8 | 69.3 | 73.3 |
                 1 BP   | 50.0 | 45.8 | 41.7 | 37.6 | 33.8 | 30.1 | 26.8 | 23.7 | 20.9 |
                 2 BP   | 25.0 | 20.8 | 17.3 | 14.5 | 12.1 | 10.1 |  8.4 | 07.0 | 05.8 |
                        |--------------------------------------------------------------|
         3 AD    0 BP   | 12.5 | 18.8 | 25.0 | 31.1 | 37.1 | 42.7 | 48.1 | 53.1 | 57.8 |
                 1 BP   | 37.5 | 37.5 | 36.8 | 35.6 | 34.0 | 32.2 | 30.1 | 28.1 | 25.9 |
                 2 BP   | 37.5 | 33.3 | 29.5 | 26.0 | 22.9 | 20.1 | 17.6 | 15.3 | 13.4 |
                 3 BP   | 12.5 | 10.4 | 08.7 | 07.2 | 06.0 | 05.0 | 04.2 | 03.5 | 02.9 |
                        |--------------------------------------------------------------|
         4 AD    0 BP   | 06.3 | 10.4 | 14.9 | 19.7 | 24.6 | 29.5 | 34.4 | 39.2 | 43.8 |
                 1 BP   | 25.0 | 27.1 | 28.5 | 29.3 | 29.5 | 29.3 | 28.8 | 28.0 | 26.9 |
                 2 BP   | 37.5 | 35.4 | 33.2 | 30.8 | 28.5 | 26.1 | 23.9 | 21.7 | 19.7 |
                 3 BP   | 25.0 | 21.9 | 19.1 | 16.6 | 14.5 | 12.6 | 10.9 | 09.4 | 08.1 |
                 4 BP   | 06.3 | 05.2 | 04.3 | 03.6 | 03.0 | 02.5 | 02.1 | 01.7 | 01.5 |
                        |--------------------------------------------------------------|
         5 AD    0 BP   | 03.1 | 05.7 | 08.8 | 12.2 | 15.9 | 19.8 | 23.8 | 28.0 | 32.2 |
                 1 BP   | 15.6 | 18.2 | 20.4 | 22.1 | 23.5 | 24.4 | 24.9 | 25.2 | 25.1 |
                 2 BP   | 31.3 | 31.3 | 30.8 | 30.0 | 29.0 | 27.7 | 26.3 | 24.8 | 23.3 |
                 3 BP   | 31.3 | 28.7 | 26.1 | 23.7 | 21.5 | 19.3 | 17.4 | 15.6 | 13.9 |
                 4 BP   | 15.6 | 13.5 | 11.7 | 10.1 | 08.7 | 07.5 | 06.5 | 05.6 | 04.8 |
                 5 BP   | 03.1 | 02.6 | 02.2 | 01.8 | 01.5 | 01.3 | 01.1 | 00.9 | 00.7 |
                        |--------------------------------------------------------------|
         6 AD    0 BP   | 01.6 | 03.1 | 05.1 | 07.4 | 10.0 | 13.0 | 16.1 | 19.5 | 23.0 |
                 1 BP   | 09.4 | 11.7 | 13.9 | 15.8 | 17.6 | 19.0 | 20.2 | 21.1 | 21.7 |
                 2 BP   | 23.4 | 24.7 | 25.6 | 26.1 | 26.2 | 26.1 | 25.6 | 25.0 | 24.2 |
                 3 BP   | 31.2 | 30.0 | 28.5 | 26.9 | 25.2 | 23.5 | 21.9 | 20.2 | 18.6 |
                 4 BP   | 23.4 | 21.1 | 18.9 | 16.9 | 15.1 | 13.4 | 11.9 | 10.6 | 09.4 |
                 5 BP   | 09.4 | 08.1 | 06.9 | 06.0 | 05.1 | 04.4 | 03.8 | 03.2 | 02.8 |
                 6 BP   | 01.6 | 01.3 | 01.1 | 00.9 | 00.8 | 00.6 | 00.5 | 00.4 | 00.4 |
                        |--------------------------------------------------------------|
         7 AD    0 BP   | 00.8 | 01.7 | 02.9 | 04.4 | 06.2 | 08.3 | 10.7 | 13.3 | 16.1 |
                 1 BP   | 05.5 | 07.3 | 09.1 | 10.9 | 12.6 | 14.1 | 15.5 | 16.8 | 17.8 |
                 2 BP   | 16.4 | 18.2 | 19.8 | 21.0 | 21.9 | 22.5 | 22.9 | 23.0 | 23.0 |
                 3 BP   | 27.3 | 27.3 | 27.0 | 26.5 | 25.7 | 24.8 | 23.7 | 22.6 | 21.4 |
                 4 BP   | 27.3 | 25.5 | 23.7 | 21.9 | 20.2 | 18.5 | 16.9 | 15.4 | 14.0 |
                 5 BP   | 16.4 | 14.6 | 12.9 | 11.5 | 10.1 | 08.9 | 07.9 | 06.9 | 06.0 |
                 6 BP   | 05.5 | 04.7 | 04.0 | 03.4 | 02.9 | 02.5 | 02.1 | 01.8 | 01.6 |
                 7 BP   | 00.8 | 00.7 | 00.5 | 00.5 | 00.4 | 00.3 | 00.3 | 00.2 | 00.2 |
                        |--------------------------------------------------------------|
         8 AD    0 BP   | 00.4 | 00.9 | 01.6 | 02.6 | 03.8 | 05.3 | 07.0 | 08.9 | 11.0 |
                 1 BP   | 03.1 | 04.4 | 05.8 | 07.3 | 08.7 | 10.1 | 11.5 | 12.8 | 14.0 |
                 2 BP   | 10.9 | 12.8 | 14.4 | 15.9 | 17.2 | 18.3 | 19.2 | 19.9 | 20.4 |
                 3 BP   | 21.9 | 22.8 | 23.4 | 23.7 | 23.8 | 23.7 | 23.3 | 22.8 | 22.2 |
                 4 BP   | 27.3 | 26.4 | 25.4 | 24.2 | 22.9 | 21.6 | 20.3 | 19.0 | 17.7 |
                 5 BP   | 21.9 | 20.1 | 18.3 | 16.7 | 15.1 | 13.7 | 12.4 | 11.1 | 10.0 |
                 6 BP   | 10.9 | 09.6 | 08.5 | 07.4 | 06.5 | 05.7 | 05.0 | 04.4 | 03.8 |
                 7 BP   | 03.1 | 02.7 | 02.3 | 01.9 | 01.7 | 01.4 | 01.2 | 01.0 | 00.9 |
                 8 BP   | 00.4 | 00.3 | 00.3 | 00.2 | 00.2 | 00.2 | 00.1 | 00.1 | 00.1 |
                         --------------------------------------------------------------


Code: Select all
                                          Defending with White Shields                 
                         --------------------------------------------------------------
        Attack          | 0 DD | 1 DD | 2 DD | 3 DD | 4 DD | 5 DD | 6 DD | 7 DD | 8 DD |
         Dice   Damage  |--------------------------------------------------------------|
Code: Select all
         1 AD    0 BP   | 50.0 | 66.7 | 77.8 | 85.2 | 90.1 | 93.4 | 95.6 | 97.1 | 98.1 |
                 1 BP   | 50.0 | 33.3 | 22.2 | 14.8 | 09.9 | 06.6 | 04.4 | 02.9 | 01.9 |
                        |--------------------------------------------------------------|
         2 AD    0 BP   | 25.0 | 41.7 | 55.6 | 66.7 | 75.3 | 81.9 | 86.8 | 90.5 | 93.2 |
                 1 BP   | 50.0 | 41.7 | 33.3 | 25.9 | 19.8 | 14.8 | 11.0 | 08.0 | 05.8 |
                 2 BP   | 25.0 | 16.6 | 11.1 | 07.4 | 04.9 | 03.3 | 02.2 | 01.5 | 01.0 |
                        |--------------------------------------------------------------|
         3 AD    0 BP   | 12.5 | 25.0 | 37.5 | 49.1 | 59.3 | 67.9 | 75.0 | 80.8 | 85.4 |
                 1 BP   | 37.5 | 37.5 | 34.7 | 30.6 | 25.9 | 21.4 | 17.3 | 13.7 | 10.7 |
                 2 BP   | 37.5 | 29.2 | 22.2 | 16.7 | 12.4 | 09.0 | 06.6 | 04.8 | 03.4 |
                 3 BP   | 12.5 | 08.3 | 05.6 | 03.7 | 02.5 | 01.7 | 01.1 | 00.7 | 00.5 |
                        |--------------------------------------------------------------|
         4 AD    0 BP   | 06.3 | 14.6 | 24.3 | 34.5 | 44.4 | 53.7 | 62.0 | 69.2 | 75.4 |
                 1 BP   | 25.0 | 29.2 | 30.6 | 29.9 | 27.8 | 24.9 | 21.7 | 18.4 | 15.4 |
                 2 BP   | 37.5 | 33.3 | 28.5 | 23.6 | 19.1 | 15.2 | 11.9 | 09.2 | 07.1 |
                 3 BP   | 25.0 | 18.7 | 13.9 | 10.2 | 07.4 | 05.4 | 03.8 | 02.7 | 01.9 |
                 4 BP   | 06.3 | 04.2 | 02.8 | 01.8 | 01.2 | 00.8 | 00.6 | 00.4 | 00.2 |
                        |--------------------------------------------------------------|
         5 AD    0 BP   | 03.1 | 08.3 | 15.3 | 23.4 | 32.1 | 40.8 | 49.3 | 57.1 | 64.2 |
                 1 BP   | 15.6 | 20.8 | 24.3 | 26.0 | 26.3 | 25.3 | 23.6 | 21.3 | 18.8 |
                 2 BP   | 31.3 | 31.3 | 29.5 | 26.7 | 23.5 | 20.1 | 16.8 | 13.8 | 11.2 |
                 3 BP   | 31.3 | 26.0 | 21.2 | 16.9 | 13.3 | 10.3 | 07.9 | 06.0 | 04.5 |
                 4 BP   | 15.6 | 11.5 | 08.3 | 06.0 | 04.3 | 03.1 | 02.2 | 01.6 | 01.1 |
                 5 BP   | 03.1 | 02.1 | 01.4 | 00.9 | 00.6 | 00.4 | 00.3 | 00.2 | 00.1 |
                        |--------------------------------------------------------------|
         6 AD    0 BP   | 01.6 | 04.7 | 09.4 | 15.4 | 22.4 | 30.0 | 37.8 | 45.6 | 53.0 |
                 1 BP   | 09.4 | 14.1 | 18.1 | 21.0 | 22.8 | 23.5 | 23.2 | 22.2 | 20.7 |
                 2 BP   | 23.4 | 26.0 | 26.9 | 26.4 | 24.9 | 22.7 | 20.2 | 17.6 | 15.0 |
                 3 BP   | 31.2 | 28.6 | 25.3 | 21.8 | 18.4 | 15.2 | 12.4 | 09.9 | 07.9 |
                 4 BP   | 23.4 | 18.8 | 14.8 | 11.5 | 08.8 | 06.7 | 05.0 | 03.8 | 02.8 |
                 5 BP   | 09.4 | 06.8 | 04.9 | 03.5 | 02.5 | 01.7 | 01.2 | 00.9 | 00.6 |
                 6 BP   | 01.6 | 01.0 | 00.7 | 00.5 | 00.3 | 00.2 | 00.1 | 00.1 | 00.1 |
                        |--------------------------------------------------------------|
         7 AD    0 BP   | 00.8 | 02.6 | 05.6 | 09.9 | 15.2 | 21.4 | 28.2 | 35.3 | 42.4 |
                 1 BP   | 05.5 | 09.1 | 12.8 | 16.0 | 18.6 | 20.3 | 21.2 | 21.4 | 20.9 |
                 2 BP   | 16.4 | 20.1 | 22.5 | 23.7 | 23.8 | 23.1 | 21.7 | 19.9 | 17.8 |
                 3 BP   | 27.3 | 27.3 | 26.1 | 24.1 | 21.6 | 18.9 | 16.3 | 13.7 | 11.4 |
                 4 BP   | 27.3 | 23.7 | 20.1 | 16.6 | 13.6 | 10.9 | 08.7 | 06.8 | 05.3 |
                 5 BP   | 16.4 | 12.8 | 09.8 | 07.5 | 05.6 | 04.2 | 03.1 | 02.3 | 01.7 |
                 6 BP   | 05.5 | 03.9 | 02.8 | 02.0 | 01.4 | 01.0 | 00.7 | 00.5 | 00.3 |
                 7 BP   | 00.8 | 00.5 | 00.3 | 00.2 | 00.1 | 00.1 | 00.1 | 00.1 | 00.0 |
                        |--------------------------------------------------------------|
         8 AD    0 BP   | 00.4 | 01.4 | 03.3 | 06.2 | 10.1 | 14.9 | 20.5 | 26.6 | 33.1 |
                 1 BP   | 03.1 | 05.7 | 08.7 | 11.7 | 14.4 | 16.7 | 18.3 | 19.4 | 19.8 |
                 2 BP   | 10.9 | 14.6 | 17.6 | 19.8 | 21.2 | 21.7 | 21.5 | 20.6 | 19.4 |
                 3 BP   | 21.9 | 23.7 | 24.3 | 23.9 | 22.7 | 21.0 | 19.0 | 16.8 | 14.6 |
                 4 BP   | 27.3 | 25.5 | 23.1 | 20.4 | 17.6 | 14.9 | 12.5 | 10.3 | 08.4 |
                 5 BP   | 21.9 | 18.2 | 14.9 | 12.1 | 09.6 | 07.6 | 05.9 | 04.6 | 03.5 |
                 6 BP   | 10.9 | 08.3 | 06.3 | 04.7 | 03.5 | 02.6 | 01.9 | 01.4 | 01.0 |
                 7 BP   | 03.1 | 02.2 | 01.6 | 01.1 | 00.8 | 00.5 | 00.4 | 00.3 | 00.2 |
                 8 BP   | 00.4 | 00.3 | 00.2 | 00.1 | 00.1 | 00.1 | 00.0 | 00.0 | 00.0 |
                         --------------------------------------------------------------

Code: Select all
                                          Defending with Skulls                 
                         --------------------------------------------------------------
        Attack          | 0 DD | 1 DD | 2 DD | 3 DD | 4 DD | 5 DD | 6 DD | 7 DD | 8 DD |
         Dice   Damage  |--------------------------------------------------------------|
Code: Select all
         1 AD    0 BP   | 50.0 | 75.0 | 87.5 | 93.8 | 96.9 | 98.4 | 99.2 | 99.6 | 99.8 |
                 1 BP   | 50.0 | 25.0 | 12.5 | 06.2 | 03.1 | 01.6 | 00.8 | 00.4 | 00.2 |
                        |--------------------------------------------------------------|
         2 AD    0 BP   | 25.0 | 50.0 | 68.8 | 81.3 | 89.1 | 93.8 | 96.5 | 98.1 | 98.9 |
                 1 BP   | 50.0 | 37.5 | 25.0 | 15.6 | 09.4 | 05.5 | 03.1 | 01.8 | 01.0 |
                 2 BP   | 25.0 | 12.5 | 06.2 | 03.1 | 01.6 | 00.8 | 00.4 | 00.2 | 00.1 |
                        |--------------------------------------------------------------|
         3 AD    0 BP   | 12.5 | 31.25| 50.0 | 65.6 | 77.3 | 85.6 | 91.0 | 94.5 | 96.7 |
                 1 BP   | 37.5 | 37.5 | 31.3 | 23.4 | 16.4 | 10.9 | 07.0 | 04.4 | 02.7 |
                 2 BP   | 37.5 | 25.0 | 15.6 | 09.4 | 05.5 | 03.1 | 01.8 | 01.0 | 00.5 |
                 3 BP   | 12.5 | 06.25| 03.1 | 01.6 | 00.8 | 00.4 | 00.2 | 00.1 | 00.1 |
                        |--------------------------------------------------------------|
         4 AD    0 BP   | 06.25| 18.8 | 34.4 | 50.0 | 63.7 | 74.6 | 82.8 | 88.7 | 92.7 |
                 1 BP   | 25.0 | 31.2 | 31.2 | 27.3 | 21.9 | 16.4 | 11.7 | 08.1 | 05.4 |
                 2 BP   | 37.5 | 31.3 | 23.4 | 16.4 | 10.9 | 07.0 | 04.4 | 02.7 | 01.6 |
                 3 BP   | 25.0 | 15.6 | 09.4 | 05.5 | 03.1 | 01.8 | 01.0 | 00.5 | 00.3 |
                 4 BP   | 06.25| 03.1 | 01.6 | 00.8 | 00.4 | 00.2 | 00.1 | 00.1 | 00.02|
                        |--------------------------------------------------------------|
         5 AD    0 BP   | 03.1 | 10.9 | 22.7 | 36.3 | 50.0 | 62.3 | 72.6 | 80.6 | 86.7 |
                 1 BP   | 15.6 | 23.4 | 27.3 | 27.3 | 24.6 | 20.5 | 16.1 | 12.1 | 08.7 |
                 2 BP   | 31.3 | 31.3 | 27.3 | 21.9 | 16.4 | 11.7 | 08.1 | 05.4 | 03.5 |
                 3 BP   | 31.3 | 23.4 | 16.4 | 10.9 | 07.0 | 04.4 | 02.7 | 01.6 | 01.0 |
                 4 BP   | 15.6 | 09.4 | 05.5 | 03.1 | 01.8 | 01.0 | 00.5 | 00.3 | 00.2 |
                 5 BP   | 03.1 | 01.6 | 00.8 | 00.4 | 00.2 | 00.1 | 00.1 | 00.0 | 00.0 |
                        |--------------------------------------------------------------|
         6 AD    0 BP   | 01.6 | 06.3 | 14.5 | 25.4 | 37.7 | 50.0 | 61.3 | 71.0 | 78.8 |
                 1 BP   | 09.4 | 16.4 | 21.9 | 24.6 | 24.6 | 22.6 | 19.3 | 15.7 | 12.2 |
                 2 BP   | 23.4 | 27.3 | 27.3 | 24.6 | 20.5 | 16.1 | 12.1 | 08.7 | 06.1 |
                 3 BP   | 31.2 | 27.3 | 21.9 | 16.4 | 11.7 | 08.1 | 05.4 | 03.5 | 02.2 |
                 4 BP   | 23.4 | 16.4 | 10.9 | 07.0 | 04.4 | 02.7 | 01.6 | 01.0 | 00.6 |
                 5 BP   | 09.4 | 05.5 | 03.1 | 01.8 | 01.0 | 00.5 | 00.3 | 00.2 | 00.1 |
                 6 BP   | 01.6 | 00.8 | 00.4 | 00.2 | 00.1 | 00.1 | 00.0 | 00.0 | 00.0 |
                        |--------------------------------------------------------------|
         7 AD    0 BP   | 00.8 | 03.5 | 09.0 | 17.2 | 27.4 | 38.7 | 50.0 | 60.5 | 69.6 |
                 1 BP   | 05.5 | 10.9 | 16.4 | 20.5 | 22.6 | 22.6 | 21.0 | 18.3 | 15.3 |
                 2 BP   | 16.4 | 21.9 | 24.6 | 24.6 | 22.6 | 19.3 | 15.7 | 12.2 | 09.2 |
                 3 BP   | 27.3 | 27.3 | 24.6 | 20.5 | 16.1 | 12.1 | 08.7 | 06.1 | 04.2 |
                 4 BP   | 27.3 | 21.9 | 16.4 | 11.7 | 08.1 | 05.4 | 03.5 | 02.2 | 01.4 |
                 5 BP   | 16.4 | 10.9 | 07.0 | 04.4 | 02.7 | 01.6 | 01.0 | 00.6 | 00.3 |
                 6 BP   | 05.5 | 03.1 | 01.8 | 01.0 | 00.5 | 00.3 | 00.2 | 00.1 | 00.1 |
                 7 BP   | 00.8 | 00.4 | 00.2 | 00.1 | 00.1 | 00.0 | 00.0 | 00.0 | 00.0 |
                        |--------------------------------------------------------------|
         8 AD    0 BP   | 00.4 | 02.0 | 05.5 | 11.3 | 19.4 | 29.1 | 39.5 | 50.0 | 59.8 |
                 1 BP   | 03.1 | 07.0 | 11.7 | 16.1 | 19.3 | 20.9 | 21.0 | 19.6 | 17.5 |
                 2 BP   | 10.9 | 16.4 | 20.5 | 22.6 | 22.6 | 20.9 | 18.3 | 15.3 | 12.2 |
                 3 BP   | 21.9 | 24.6 | 24.6 | 22.6 | 19.3 | 15.7 | 12.2 | 09.2 | 06.7 |
                 4 BP   | 27.3 | 24.6 | 20.5 | 16.1 | 12.1 | 08.7 | 06.1 | 04.2 | 02.8 |
                 5 BP   | 21.9 | 16.4 | 11.7 | 08.1 | 05.4 | 03.5 | 02.2 | 01.4 | 00.8 |
                 6 BP   | 10.9 | 07.0 | 04.4 | 02.7 | 01.6 | 01.0 | 00.6 | 00.3 | 00.2 |
                 7 BP   | 03.1 | 01.8 | 01.0 | 00.5 | 00.3 | 00.2 | 00.1 | 00.1 | 00.0 |
                 8 BP   | 00.4 | 00.2 | 00.1 | 00.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
                         --------------------------------------------------------------


The reworked tables in expanded format:

Code: Select all
                                          Defending with Black Shields                 
                         --------------------------------------------------------------
        Attack          | 0 DD | 1 DD | 2 DD | 3 DD | 4 DD | 5 DD | 6 DD | 7 DD | 8 DD |
         Dice   Damage  |--------------------------------------------------------------|
Code: Select all
         1 AD    0 BP   | 50.0 | 58.3 | 65.3 | 71.1 | 75.9 | 79.9 | 83.3 | 85.1 | 88.4 |
                 1 BP   | 50.0 | 41.7 | 34.7 | 28.9 | 24.1 | 20.1 | 16.7 | 14.0 | 11.6 |
                        |--------------------------------------------------------------|
         2 AD    0 BP   | 25.0 | 33.3 | 41.0 | 47.9 | 54.2 | 59.8 | 64.8 | 69.3 | 73.3 |
                 1 BP   | 50.0 | 45.8 | 41.7 | 37.6 | 33.8 | 30.1 | 26.8 | 23.7 | 20.9 |
                 2 BP   | 25.0 | 20.8 | 17.3 | 14.5 | 12.1 | 10.1 |  8.4 | 07.0 | 05.8 |
                        |--------------------------------------------------------------|
         3 AD    0 BP   | 12.5 | 18.8 | 25.0 | 31.1 | 37.1 | 42.7 | 48.1 | 53.1 | 57.8 |
                 1 BP   | 37.5 | 37.5 | 36.8 | 35.6 | 34.0 | 32.2 | 30.1 | 28.1 | 25.9 |
                 2 BP   | 37.5 | 33.3 | 29.5 | 26.0 | 22.9 | 20.1 | 17.6 | 15.3 | 13.4 |
                 3 BP   | 12.5 | 10.4 | 08.7 | 07.2 | 06.0 | 05.0 | 04.2 | 03.5 | 02.9 |
                        |--------------------------------------------------------------|
Code: Select all
         4 AD    0 BP   | 06.3 | 10.4 | 14.9 | 19.7 | 24.6 | 29.5 | 34.4 | 39.2 | 43.8 |
                 1 BP   | 25.0 | 27.1 | 28.5 | 29.3 | 29.5 | 29.3 | 28.8 | 28.0 | 26.9 |
                 2 BP   | 37.5 | 35.4 | 33.2 | 30.8 | 28.5 | 26.1 | 23.9 | 21.7 | 19.7 |
                 3 BP   | 25.0 | 21.9 | 19.1 | 16.6 | 14.5 | 12.6 | 10.9 | 09.4 | 08.1 |
