• Advertisement

Make a small donation to Ye Olde Inn!

Donate via Paypal

Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.

Comparative points system

Discuss general topics relating to HeroQuest that don't fit well in the categories below.

Re: Comparative points system

Postby wallydubbs » July 24th, 2024, 4:17 pm

I'll be trying to introduce the wild animal Delthraki monsters into the arena and want to see how they fair against all the other previously posted monsters and heroes. Certain Dread Spells, such as Summon Orcs or Summon Undead aren't allowed in the arena, so I'm thinking the Spawn ability should also be rejected in the Arena. There's also no Hindering Terrain in the Arena, so that part of Agility isn't allowed, but the monster with this ability can still move through opponents... Practically another Veil of Mist/Combat Mobility, which is usually equal to .5 points. The same will apply to Venomous, Clever Tactician and Entangling Roots. However, since all of these are reusable abilities, they'll be worth 1 additional points. Also, since none of the Explorer's skills are useful in the arena, they'll receive no points for them. Again, heroes receive 1 points per defense dice (DD) but monsters only get .5 points.

Berserker: 7BP, 1MP, 3AD, 2DD, 1.5SS = 14.5pts
Blightcrawler: .5M, 3BP, 2MP, 4.5AD, 2DD, 2A = 14pts
Blightweaver: .5M, 1BP, 1MP, 2AD, 1DD, 1DS = 6.5pts
Explorer: 5BP, 2.5MP, 2AD, 2DD, 0SS = 11.5pts
Giant Ape: 1M, 7BP, 2.5MP, 4.5AD, 1.5DD, .5A = 17pts
Goblin Archer: 1M, 1BP, .5MP, 2.5AD, .5DD = 5.5pts
Raptor (Pet): .5M, 3BP, 1.5MP, 2AD, 2DD 1A = 10pts
Raptor (Monster): .5M, 2BP, 1.5MP, 3AD, 1DD 1A = 9pts
Saberfeng: 1M, 5BP, .5MP, 2AD, 3DD = 11.5pts
Serpent: .5M, 6BP, 1.5MP, 4.5AD, 1.5DD, 1A = 15pts
Skeleton Archer: .5M, 1BP, 0MP, 2.5AD, 1DD = 5.5pts
Skullblight: .5M, 2BP, 0MP, 3AD, 1DD, 1A = 8pts
Spawnling: 0M, 1BP, 0MP, 0AD, 0DD, 2A = 3.5pts

The Explorer drops significantly in points from a regular quest and probably isn't the best hero to bring into the arena. The Giant Ape, though, would be a significant combatant.


Rewards:
Wizard of Zargon Group Member Hosted a Play-by-Post game.
Arena Master
wallydubbs

Swordsman
Swordsman
 
Posts: 1857
Joined: October 18th, 2018, 7:15 am
Forum Language: English (United States)
Evil Sorcerer: Zargon
Usergroups:
Wizards of Zargon Group MemberChampion Group Member

Advertisement

Make a small donation to Ye Olde Inn!

Donate via Paypal

Every cent received goes toward Ye Olde Inn's maintenance and allows us to continue providing the best resources for HeroQuest and Fantasy Gaming fans.

Re: Comparative points system

Postby wallydubbs » July 28th, 2024, 10:51 pm

I've already touched on most common monsters from Hero Quest, but here I'll be going into all the named and special monsters, again summoning monsters can't happen in the arena, so those spells won't be counted:

Zoryana: .5M, 1AD, 1.5DD, 4BP, 3MP, 1DS = 11pts
Verag: .5M, 4AD, 2.5DD, 3BP, 2MP, 0DS = 12pts
Ulag: 1M, 4AD, 2.5DD, 2BP, 1.5MP, 0DS = 11pts
Gulthor: .5M, 4AD, 2DD, 3BP, 1.5MP, 0DS = 11pts
Grak: .5M, 4AD, 2DD, 3BP, 1.5MP, 1.5DD = 12.5pts
Balur: .5M, 2AD, 2.5DD, 3BP, 3.5MP, 2.5DS = 14pts
Witch Lord: 1M, 5AD, 3DD, 4BP, 3MP, 2DS, 1SI = 19pts
Xor-Xel: .5M, 4AD, 2DD, 3BP, 1.5MP, 0DS, 0SI = 11pts
The Thing Below: .5M, 5AD, 2.5DD, 4BP, .5MP, 0DS = 12.5pts
Dwarven King Skeleton: .5M, 3AD, 2DD, 2BP, 0MP, .5SI = 8pts
Gragor: .5M, 4AD, 2DD, 3BP, 1.5MP, 2DS = 13pts
Ograk: .5M, 4AD, 2DD, 3BP, 1.5MP, 0DS = 11pts
Borokk: .5M, 4AD, 2DD, 3BP, 1.5MP, 1DS = 12pts
Grin's Crag Guardian: .5M, 4AD, 2.5DD, 4BP, 2MP, .5SI = 13.5pts
Enchanted Goblin: 1M, 2AD, .5DD, 1BP, .5MP, 1T: 6pts
Gor-Lethim Kar: .5M, 4AD, 2.5DD, 3BP, 2MP, .5DS = 12.5pts
Arborenis Sorcerer: .5M, 4AD, 2DD, 3BP, 2MP, 1DS: 12.5pts
High Mage Halls Sorcerer: .5M, 4AD, 2DD, 3BP, 2MP, 1DS = 12.5pts
Boss: .5M, 3AD, 1DD, 3BP, 1MP, 0DS = 8.5pts
Fellmarak: .5M, 5AD, 2DD, 6BP, 3MP, 2.5DS = 19pts
ZF Fellmarak: .5M, 5AD, 2DD, 0BP, 3MP, 3DS = 13.5pts
Kavra: .5M, 4AD, 2.5DD, 3BP, 2DD, 1DS = 13pts
Spirit Queen: .5M, 4AD, 2DD, 6BP, 1.5MP, 2DS = 14pts
Spirit Riders: .5M, 4AD, 2DD, 3BP, 1.5MP, 0DS = 11pts
Bellthor: .5M, 4AD, 3DD, 3BP, 1.5MP, 1PB = 13pts
Skulmar: .5M, 5AD, 3DD, 3BP, 2MP 0DS = 13.5pts
Doomguard: .5M, 4AD, 3DD, 3BP, 1.5MP 0DS = 12pts
Witch Queen: .5M, 4AD, 3DD, 3BP, 2MP, 2.5DS = 15pts
Witch Lord: 1M, 5AD, 3DD, 4BP, 2.5MP, 3DS, .5SI = 19.5pts
Spawn of the Pit: .5M, 4AD, 1.5DD, 4BP, 1.5MP 0DS = 11.5pts
Spawn of the Pit Enraged: 1M, 5AD, 1DD, 6BP, .5MP, 0DS = 13.5pts
Doralf: .5M, 6AD, 2.5DD, 7BP, 1.5MP, 0DS = 17.5pts
Gruzbella the Confident: 0M, 4.5AD, 3DD, 5BP, 2MP, (1.5)SA = 14.5pts - 16pts
Gruzbella the Determined: .5M, 5.5AD, 5DD, 5BP, 2MP, (1.5)SA = 18pts - 19.5pts
Gruzbella the Reckless: .5M, 6.5AD, 1DD, 5BP, 2MP, (1.5)SA = 15 - 16.5pts
Guardian Effigy: 0M, 3.5AD, 2.5DD, 2BP, 0MP, .5SI = 8.5pts
Tograk: 0M, 6.5AD, 2.5DD, 6BP, 1MP, 0DS = 16pts
Nexrael: .5M, 3AD, 2DD, 1BP, 2.5MP, 1DS = 10pts
Festral: .5M, 4AD, 2.5DD, 3BP, 4MP, 3DS= 17pts
Xenloth: .5M, 2AD, 2DD, 1BP, 2MP, 2DS = 9.5pts
Lord Ekur: 0M, 6.5AD, 3DD, 10BP, 2.5MP, 0DS = 22pts
Jrackfost: .5M, 3AD, 1.5DD, 4BP, 2MP, .5DS = 11.5pts
Krag: .5M, 5AD, 2.5DD, 4BP, 1.5MP 0DS = 13.5pts
Gothar: .5M, 1AD, 2DD, 2BP, 2MP = 7.5pts
Vilor: .5M, 4AD, 1.5DD, 4BP, 2.5MP, 2.5DS = 15pts
Kelvinos: 0M, 4AD, 2DD, 4BP, 0MP, 0DS, .5SI = 10.5pts
Frozen Horror: .5M, 5.5AD, 2DD, 6BP, 2MP, 6DS = 22pts
Alchemist: .5M, 3AD, 1.5DD, 4BP, 2MP, 1.5DS = 12.5pts
Tormuk: .5M, 4AD, 2DD, 6BP, 3MP, 2.5DS = 18pts
Sinestra: .5M, 4AD, 2DD, 4BP, 4.5MP, 3.5DS = 18.5pts
Sir Ragnar (RotDM): 0M, 5AD, 2.5DD, 4BP, 2MP, .5SA = 14pts
Magrian: 1M, 6.5AD, 2DD, 5BP, 2.5MP, 1.5DS, 2SA = 20.5pts
Deathspinner: .5M, 5AD, 2DD, 4BP, 2MP, .5DS, 1SA = 14pts
Voldrung: .5M, 4AD, 2DD, 3BP, 1.5MP, 2DS, 0SA = 13pts
Stone Sentry: .5M, 3.5AD, 1DD, 2BP, 0MP, 0DS = 7pts
Forgeheart Golem: .5M, 5AD, 2.5DD, 5BP, .5SA: 13.5pts
Gruulob Warlock: .5, 3AD, 2DD, 4BP, 2.5MP, (1)DS = 12pts - 13pts
Gruulob Demonform: .5M, 4AD, 2.5DD, 3BP, 2MP, (1)DS = 12pts - 13pts
Arcane Mummy: .5M, 4AD, 2DD, 4BP, 0MP, 1.5DS = 12.5pts
Reservoir Guardian: .5M, 5AD, 2DD, 3BP, 0MP, 0DS = 10.5pts
Gretzl Blightspeaker: .5M, 4.5AD, 1.5DD, 5BP, 3MP, (1.5DS, 1SA) = 14.5pts - 17pts
Gretzl Demonspider: .5M, 5.5AD, 2DD, 4BP, 1.5MP, (1.5DS, 1SA) 1SA = 14.5pts - 17pts
Gretzl Demonape: .5M, 6.5AD, 1DD, 6BP, .5MP, (1.5DS, 1SA), 1SA = 14.5 - 17pts
Bloomrot Scion: 0M, 5.5AD, 5DD, 12BP, 0MP, .5DS, .5SI, 1SA = 24.5pts
Tendrils: .5M, 3.5AD, 2DD, 2BP, 0MP, 1SA = 9.5pts
Bakabri the Cruel: .5M, 4AD, 2DD, 4BP, 2.5MP, 1.5DS = 14.5pts
Zanrath: 0M, 5AD, 2.5DD, 4BP, 4MP, 3DS = 18.5pts
Fanrax: .5M, 4AD, 3DD, 4BP, 3.5MP, 2DS = 17pts
Boroush .5M, 4AD, 3DD, 5BP, 3.5MP, 3DS = 19pts
Nyashak .5M, 5AD, 2.5DD, 5BP, 2.5MP, 2DS = 17.5pts
Brak-Fellorn: .5M, 4AD, 2.5DD, 6BP, 2MP, 0DS, 2SA = 17pts
Artificer .5M, 4AD, 1.5DD, 5BP, 4MP, 2DS = 17pts
Sorrows Marsh Sorcerer: 0M, 2AD, 1.5DD, 2BP, 1.5MP, 3DS = 10pts
Minotaur Skeleton: .5M, 3AD, 1.5DD, 2BP, 0MP, 0DS = 7pts
Buubhealxea: .5M, 3AD, 1.5DD, 3BP, 1MP, 1.5DS = 10.5pts
King Archaloneus: .5M, 4AD, 2DD, 4BP, 1.5MP, 1.5DS = 13.5pts
Dwarven Mummy: 0M, 4AD, 2.5DD, 4BP, 0MP, 0DS = 10.5pts
Kendrick Gilbane: .5M, 5AD, 2.5DD, 4BP, 2MP, 2DS = 16pts
Venim: 1M, 6AD, 3DD, 5BP, 2MP, 2.5DS = 19.5pts
Witch Hand: .5M, 4AD, 2DD, 4BP, 1.5MP, 0DS = 12pts
Witch Hand: .5M, 5AD, 2.5DD, 5BP, 1.5MP, 1.5DS = 16pts
Abraxus: .5M, 4.5AD, 2.5DD, 3BP, 1.5MP, 0DS = 12pts
Qwindark: .5M, 3AD, 3DD, 3BP, 3MP, 1.5DS = 14pts
Dragon: 1M, 5AD, 2.5DD, 7BP, 3MP, 1DS = 19.5pts


Rewards:
Wizard of Zargon Group Member Hosted a Play-by-Post game.
Arena Master
wallydubbs

Swordsman
Swordsman
 
Posts: 1857
Joined: October 18th, 2018, 7:15 am
Forum Language: English (United States)
Evil Sorcerer: Zargon
Usergroups:
Wizards of Zargon Group MemberChampion Group Member

Previous

Return to General HeroQuest Discussion

Who is online

Users browsing this forum: No registered users and 3 guests